-
About us
- Awards
- Contact us
- Finding a financial adviser
Complaints Publication Report
We fully investigate any complaints we receive and aim to resolve them to the satisfaction of the customer.
Firm name: Charter Court Financial Services Limited
Group: N/A
Other firms included in this report: None
Period covered in this report: 1 January 2022 – 30 June 2022
Brands/trading names covered: Precise Mortgages and Charter Savings Bank
Product/service grouping | Provision** (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | 3.68 per 1,000 accounts | - | 836 | 839 | 30.04% | 69.73% | 40.88% | General admin/ customer service |
Home finance | 12.42 per 1,000 balances outstanding | - | 1041 | 959 | 34.31% | 64.75% | 38.27% | General admin/ customer service |
General insurance and pure protection* | - | - | - | - | - | - | - | - |
Decumulation, life and pensions* | - | - | - | - | - | - | - | - |
Investments* | - | - | - | - | - | - | - | - |
Credit related* | - | - | - | - | - | - | - | - |
Claims management* | - | - | - | - | - | - | - | - |
*We do not offer these products
**Number of complaints opened by volume of business